<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Delineo &#187; Annual reports</title>
	<atom:link href="http://www.delineo.com/category/our-work/annual-reports-our-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.delineo.com</link>
	<description>Manchester based Advertising Agency</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>A series from the Delineo advertising agency exploring the hot topics in the advertising, marketing, digital and creative sectors.</itunes:summary>
	<itunes:author>Delineo</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.delineo.com/wp-content/uploads/2011/08/ituneslogo.jpg" />
	<itunes:subtitle>15 minutes with Delineo</itunes:subtitle>
	<itunes:keywords>advertising, marketing, advertising agency, marketing agency, digital agency, social media, Manchester</itunes:keywords>
	<image>
		<title>Delineo &#187; Annual reports</title>
		<url>http://www.delineo.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.delineo.com/category/our-work/annual-reports-our-work/</link>
	</image>
	<itunes:category text="Technology">
		<itunes:category text="Podcasting" />
	</itunes:category>
		<item>
		<title>Lancashire Wildlife Trust &#8211; aesthetically invigorating design</title>
		<link>http://www.delineo.com/lancashire-wildlife-trust-aesthetically-invigorating-design/</link>
		<comments>http://www.delineo.com/lancashire-wildlife-trust-aesthetically-invigorating-design/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 10:29:44 +0000</pubDate>
		<dc:creator>Ella Worthington</dc:creator>
				<category><![CDATA[Annual reports]]></category>
		<category><![CDATA[Brand communication]]></category>
		<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://www.delineo.com/?p=5795</guid>
		<description><![CDATA[Delineo's Bolton office Portfolio is proud to produce the 2010 Lancashire Wildlife Trust (LWT) Annual Report.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-5800" href="http://www.delineo.com/lancashire-wildlife-trust-aesthetically-invigorating-design/wlt_630x393/"><img class="alignleft size-full wp-image-5800" title="WLT_630x393" src="http://www.delineo.com/wp-content/uploads/2010/08/WLT_630x393.jpg" alt="" width="630" height="393" /></a></p>
<p>Delineo&#8217;s Bolton office <a href="http://www.portfoliodesign.net/" target="_blank">Portfolio</a> is proud to produce the 2010 Lancashire Wildlife Trust (LWT) Annual Report. The report details the projects undertaken by the LWT over the year and how these projects have enriched not only the habitats which the LWT strive to protect, but the lives of community members across the township of Bolton whom partake in the preservation and conservation of these areas of natural beauty.</p>
<p>The report is designed to be aesthetically invigorating avoiding the all too familiar corporate blueprint, whilst maintaining the informative professional credibility incorporated within the report format. The stunning photography features some of Bolton’s own natural beauty spots whilst capturing the diverse range of local volunteers and school children immersed in LWT projects. This gives the report genuine credibility as it illustrates the real efforts of the real people in the real places in which the LWT endeavour to conserve.</p>
<p>Portfolio also applied the LWT environmentally friendly mantra to the production of the report using FSC 100% recycled stock and vegetable based inks to re-enforce the commitment of the LWT to its conservation mission.</p>
<p><strong>Integrated campaign elements</strong>: <a href="http://www.delineo.com/services/branding/">Brand communication</a>, <a href="http://www.delineo.com/category/our-work/annual-reports-our-work/">annual reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delineo.com/lancashire-wildlife-trust-aesthetically-invigorating-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volex &#8211; client testimonial &#8216;proactive agency, leading the project on our behalf&#8217;</title>
		<link>http://www.delineo.com/volex/</link>
		<comments>http://www.delineo.com/volex/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 11:11:15 +0000</pubDate>
		<dc:creator>Delineo</dc:creator>
				<category><![CDATA[Annual reports]]></category>
		<category><![CDATA[Brand communication]]></category>
		<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://www.delineo.com/?p=161</guid>
		<description><![CDATA[Annual report reinforcing the company's global presence and brand positioning targeting shareholders, analysts, customers, employees, the media and other stakeholder groups.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delineo.com/2009/12/volex/"><img class="alignnone size-medium wp-image-165" style="border: 0px;" title="volex" src="http://www.delineo.com/wp-content/uploads/2009/12/volex-630x393.jpg" alt="volex" width="630" height="393" /></a><span id="more-161"></span></p>
<p>Annual report reinforcing the company&#8217;s global presence and brand positioning targeting shareholders, analysts, customers, employees, the media and other stakeholder groups.</p>
<p><strong>Integrated campaign elements:</strong> <a href="http://www.delineo.com/services/branding/">Brand communication</a>, <a href="http://www.delineo.com/category/our-work/annual-reports-our-work/">annual reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delineo.com/volex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rensburg &#8211; client testimonial &#8216;your accuracy &amp; speed kept the project on track&#8217;</title>
		<link>http://www.delineo.com/rensburg/</link>
		<comments>http://www.delineo.com/rensburg/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:48:02 +0000</pubDate>
		<dc:creator>Delineo</dc:creator>
				<category><![CDATA[Annual reports]]></category>
		<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://www.delineo.com/?p=728</guid>
		<description><![CDATA[Use of annual report to reassure clients and other stakeholders that the performance and results of this investment management company remain resilient despite an uncertain economic climate.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delineo.com/wp-content/uploads/2010/02/630x393_28.jpg"><img class="alignleft size-full wp-image-1653" style="border: 0px;" title="630x393_28" src="http://www.delineo.com/wp-content/uploads/2010/02/630x393_28.jpg" alt="" width="630" height="393" /></a></p>
<p>Use of annual report to reassure clients and other stakeholders that the performance and results of this investment management company remain resilient despite an uncertain economic climate.</p>
<p>Recommendation and introduction of new features in the annual report and accounts, including a financial highlights section and year in review spread to illustrate the company&#8217;s corporate responsibility credentials. Also production of document itself on paper stock that is FSC approved in line with the company&#8217;s commitment to a &#8216;green&#8217; agenda.</p>
<p><strong>Integrated campaign elements:</strong> <a href="http://www.delineo.com/category/our-work/annual-reports-our-work/">Annual reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delineo.com/rensburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YFM &#8211; award winning creative design 2009</title>
		<link>http://www.delineo.com/yfm/</link>
		<comments>http://www.delineo.com/yfm/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:46:06 +0000</pubDate>
		<dc:creator>Ella Worthington</dc:creator>
				<category><![CDATA[Annual reports]]></category>
		<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://www.delineo.com/?p=1543</guid>
		<description><![CDATA[Streamlined and cost-effective project management of this venture capital firm's annual and interim reports for its two Venture Capital Trusts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.delineo.com/?attachment_id=1652"><img class="alignleft size-full wp-image-1652" style="border: 0px;" title="630x393_26" src="http://www.delineo.com/wp-content/uploads/2010/02/630x393_26.jpg" alt="" width="630" height="393" /></a></p>
<p>Streamlined and cost-effective project management of this venture capital firm&#8217;s annual and interim reports for its two Venture Capital Trusts.</p>
<p>Delineo provided the initial artwork to a highly responsive timeframe, followed by 24-hour turnaround of all client amends throughout the project. Non-chargeable copy checking of final draft and print and fulfilment management inclusive to ensure adherence to quality standards.</p>
<p><strong>Integrated campaign elements: </strong><a href="http://www.delineo.com/category/our-work/annual-reports-our-work/">Annual reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delineo.com/yfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB Group &#8211; increased online engagement</title>
		<link>http://www.delineo.com/gb-group/</link>
		<comments>http://www.delineo.com/gb-group/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 12:16:38 +0000</pubDate>
		<dc:creator>Delineo</dc:creator>
				<category><![CDATA[Annual reports]]></category>
		<category><![CDATA[Brand communication]]></category>
		<category><![CDATA[Our work]]></category>

		<guid isPermaLink="false">http://www.delineo.com/2010/01/gb-group/</guid>
		<description><![CDATA[Redesign of core investor relations materials to reinforce brand proposition and encourage investors to access online rather than in print.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1350" href="http://www.delineo.com/?attachment_id=1350"></a></p>
<p><a rel="attachment wp-att-1375" href="http://www.delineo.com/services/integrated-campaigns/gb-3/"><img style="border: 0px;" title="GB" src="http://www.delineo.com/wp-content/uploads/2009/11/GB1.jpg" alt="" width="520" height="550" /></a></p>
<p>Redesign of core investor relations materials to reinforce brand proposition and encourage investors to access online rather than in print.</p>
<p><strong>Integrated campaign elements</strong>: <a href="http://www.delineo.com/services/branding/">Brand communication</a>, <a href="http://www.delineo.com/category/our-work/annual-reports-our-work/">annual reports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.delineo.com/gb-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

